- Free shipping for orders over 250$ in the United States
$0.00
Brand | RAM MOUNTS |
---|---|
Model | RAM MOUNTS RAM-HOL-PD4-238AU |
Item Weight | 6.4 ounces |
Product Dimensions | 4.72 x 1.97 x 0.79 inches |
Item model number | RAM-HOL-PD4-238AU |
Exterior | Painted |
Manufacturer Part Number | RAM-HOL-PD4-238AU |
Special Features | Adjustable |
Date First Available | May 10, 2021 |
Manufacturer | RAM Mounts |
RAM® Quick-Grip™ XL Phone Holder with Ball
$0.00
Brand | RAM MOUNTS |
Compatible Devices | Smartphones |
Special Feature | Adjustable |
Material | Aluminum |
Item Dimensions LxWxH | 4.72 x 1.97 x 0.79 inches |
- Made in USA
Did you like this product? Add to favorites now and follow the product.
Low Prices
Price match guarantee
Guaranteed Fitment.
Always the correct part
In-House Experts.
We know our products
Easy Returns.
Quick & Hassle Free
Description
RAM® Quick-Grip™ XL Phone Holder with Ball
Important information
To report an issue with this product, click here.
Additional information
Brand | RAM MOUNTS |
---|---|
Model | RAM MOUNTS RAM-HOL-PD4-238AU |
Item Weight | 6.4 ounces |
Product Dimensions | 4.72 x 1.97 x 0.79 inches |
Item model number | RAM-HOL-PD4-238AU |
Exterior | Painted |
Manufacturer Part Number | RAM-HOL-PD4-238AU |
Special Features | Adjustable |
Date First Available | May 10, 2021 |
Manufacturer | RAM Mounts |
Related products
Color | Black |
Brand | AMP Research |
Material | Stainless Assembly |
Exterior Finish | Painted |
Item Dimensions LxWxH | 18 x 8.5 x 8.25 inches |
Style | Bedstep |
Item Weight | 12 Pounds |
Weight Limit | 300 Pounds |
- FITMENT | Fits 2017 - 2022 Ford F-250/F-350/F-450 Super Duty
- STRONG & RUGGED | Engineered to support loads up to 300 lbs
- MAINTENANCE-FREE | Self-lubricating bushings for all-weather performance
- HIGH-STRENGTH ALUMINUM ALLOY COMPONENTS | Precision stainless steel pivot pins for rock solid stability
- WARRANTY | AMP Research stands behind its products with a hassle-free, comprehensive 5-year/60,000 mile warranty.
- INSTALLATION | Includes all hardware necessary for installation. Product comes with easy to understand vehicle specific installation instructions. Be sure to read and precisely follow the provided instructions when installing.
Brand | AMP Research |
Voltage | 12 Volts |
Item Dimensions LxWxH | 8 x 6 x 3 inches |
- Authentic Product
- AMP Research Brand
- Individual Pack
- AMP Research Part #80-03129-90
- Brand new, never used.
Material | Steel |
Fastener Type | Lock |
Exterior Finish | Chrome,Steel |
Color | Multi |
Metal Type | Alloy Steel |
- Narrow lug nuts and key fit in virtually all aftermarket wheels
- SD lugs provide more seating surface than traditional tuner lug nuts
- Chrome Vanadium Dual Hex Socket with 13/16" and 7/8" Hex
- Set Includes 20 lug nuts and one key
Join our newsletter and get exclusive offers
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we don't spam!
Your one-stop shop for all things automotive! From oil filters to engine parts, we’ve got you covered.
Need Help?
Monday – Friday: 9:00-20:00
Saturady: 11:00 – 15:00
Reviews
There are no reviews yet.